👟 Unisex Footwear Size Chart (Standard Conversion)
Size Guide 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US — Men 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US — Women 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5
Foot Length (in.) 8 1/2 8 11/16 8 13/16 9 9 3/16 9 5/16 9 1/2 9 11/16 9 13/16 10 10 3/16 10 5/16 10 1/2 10 11/16 10 13/16 11 11 3/16
👕 Unisex T-Shirt Size Chart
Size Width (in) Length (in) Sleeve Length (in)
S 18 28 15.63
M 20 29 17.00
L 22 30 18.50
XL 24 31 20.00
2XL 26 32 21.50
3XL 28 33 22.88
4XL 30 34 24.25
5XL 32 35 25.50
Width: Measured across chest 1″ below armhole. Length: Measured from high point of shoulder to bottom hem.
* Size measurements are provided by Printful suppliers. Product measurements may vary by up to 1″ (2.5 cm).
🧥 Unisex Sweatshirt & Hoodie Size Chart
Size Width (in) Length (in) Sleeve Length (in)
S 20 27 33.5
M 22 28 34.5
L 24 29 35.5
XL 26 30 36.5
2XL 28 31 37.5
3XL 30 32 38.5
4XL 32 33 39.5
5XL 34 34 40.5
Width: Measured across chest. Sleeve Length: Measured from center back neck to wrist cuff.
* Allowance: ±1 inch.
☕ Mug Size Chart
Size Capacity Height (in) Diameter (in)
11 oz 11 fl oz / 325 ml 3.79 3.25
15 oz 15 fl oz / 444 ml 4.69 3.35
🛋️ Pillow & Cushion Cover Size Chart
Size Tag Dimensions (Inches) Dimensions (Centimeters)
14×14 14″ × 14″ 35 × 35 cm
16×16 16″ × 16″ 40 × 40 cm
18×18 18″ × 18″ 45 × 45 cm
20×20 20″ × 20″ 50 × 50 cm
🎄 Ornament Size Chart
Style / Shape Dimensions (Inches) Thickness (Inches)
Round Ceramic / Acrylic 2.75″ × 2.75″ 0.12″ (3mm)
Heart Ceramic 3.2″ × 3.2″ 0.12″ (3mm)
Oval Ceramic 2.3″ × 3.2″ 0.12″ (3mm)
Star Ceramic 3.1″ × 3.1″ 0.12″ (3mm)
🖼️ Canvas Size Chart
Size Tag Dimensions (Inches) Dimensions (Centimeters) Orientation
12″ x 9″ 12″ × 9″ 30.5 × 22.9 cm Landscape / Portrait
18″ x 12″ 18″ × 12″ 45.7 × 30.5 cm Landscape / Portrait
24″ x 16″ 24″ × 16″ 61.0 × 40.6 cm Landscape / Portrait
36″ x 24″ 36″ × 24″ 91.4 × 61.0 cm Landscape / Portrait
48″ x 36″ 48″ × 36″ 121.9 × 91.4 cm Landscape / Portrait
Depth / Canvas Frame Thickness: 1.25″ (3.18 cm). Made with acid-free, PH-neutral canvas base.